Year |
Model | Part # |
Description |
Finish/Direction |
Picture |
Price Each |
Exch- ange |
Mfr's List |
---|---|---|---|---|---|---|---|---|
19-20 | X7 | H 86530 | 20x8.5 Flat Flared 5 V-Spoke | SILVER, STYLE 750 | $ 495 | $ 455 | $ 641 | |
19-21 | X7 XDRIVE 40I | H 86532 | 21x9.5 Angular Contoured 5 Y-Spoke | B GREY STYLE 752 | $ 750 | $ 700 | $ 951 | |
19-21 | X7 XDRIVE40I | H 86538 | 22x9.5 Alternating 10 Y-Spoke | MACHINE/BLACK FRONT ST 758M | $ 750 | $ 675 | $ 1,060 | |
19-21 | X7 XDRIVE40I | H 86543 | 22x10.5 Alternating 10 Y-Spoke | MACHINE/BLACK REAR ST 758M | $ 750 | $ 675 | $ 1,160 | |
19-22 | X7 XDRIVE 40I M SPORT | H 86534 | 22x9.5 5 V-Spoke w Grooved Ends | MACH/GREY FRONT ST 758I | $ 795 | $ 725 | $ 1,270 | |
19-22 | X7 XDRIVE40I | H 86535 | 22x9.5 Separated 5 V-Spoke | A MACHINE/BLACK FRONT ST 755M | $ 995 | $ 925 | $ 1,210 | |
19-22 | X7 XDRIVE40I/M50I | H 86535 | 22x9.5 Separated 5 V-Spoke | B MACHINE/GREY FRONT | $ 995 | $ 925 | $ 1,210 | |
19-22 | X7 XDRIVE40I | H 86536 | 22x9.5 Split 7 Spoke, Machined Ends | MACHINE/GREY FRONT ST 756 | $ 750 | $ 675 | $ 920 | |
19-22 | X7 XDRIVE40I | H 86537 | 22x9.5 Angular Flared 10 U-Spoke | MACHINE/GREY FRONT ST 757 | $ 750 | $ 675 | $ 920 | |
19-22 | X7 XDRIVE 40I M SPORT | H 86539 | 22x10.5 5 V-Spoke w Grooved Ends | MACH/GREY REAR ST 758I | $ 795 | $ 725 | $ 1,320 | |
19-22 | X7 XDRIVE40I | H 86540 | 22x10.5 Separated 5 V-Spoke | A MACHINE/BLACK REAR ST 755M | $ 750 | $ 675 | $ 1,270 | |
19-22 | X7 XDRIVE40I | H 86540 | 22x10.5 Separated 5 V-Spoke | B MACHINE/GREY REAR ST 755M | $ 750 | $ 675 | $ 1,210 | |
19-22 | X7 XDRIVE40I | H 86541 | 22x10.5 Split 7 Spoke, Machined Ends | MACHINE/GREY REAR ST 756 | $ 750 | $ 675 | $ 1,010 | |
19-22 | X7 XDRIVE40I | H 86542 | 22x10.5 Angular Flared 10 U-Spoke | MACHINE/GREY REAR ST 757 | $ 750 | $ 675 | $ 1,010 | |
19-23 | X7 XDRIVE 40I | H 86532 | 21x9.5 Angular Contoured 5 Y-Spoke | A BLACK STYLE 752 | $ 625 | $ 575 | $ 863 | |
19-24 | X7 M50I | H 86531 | 21x9.5 Thin Flared 5 V-Spoke | MACHINE/GREY ST 754M | $ 750 | $ 675 | $ 1,200 | |
19-24 | X7 XDRIVE 40I | H 86533 | 21x9.5 Angular Separated 7 Y-Spoke | MACH/ARGENT ST 753 | $ 695 | $ 650 | $ 959 | |
23-24 | X7 | H 86673 | 22x9.5 Angular Bowed 5 U-Spoke | MACHINE/GREY FRONT ST 913 | $ 750 | $ 675 | $ | |
23-24 | X7 | H 86674 | 22x10.5 Angular Bowed 5 U-Spoke | MACHINE/GREY REAR ST 913 | $ 750 | $ 675 | $ |
Most WHEELS are sold refinished in "as new" MINT condition, and most carry a Limited Lifetime Warranty against material defect. Listed Prices are "PER WHEEL". Wheel center caps are typically priced separately, so do let us know if you may need them and we can confirm price and availability.
Copyright � 2024 Wheel Collision Center, Bath, PA, USA