Year |
Model | Part # |
Description |
Finish/Direction |
Picture |
Price Each |
Exch- ange |
Mfr's List |
---|---|---|---|---|---|---|---|---|
03-05 | Z4 | H 59413 | 16x7 Flared Thin Soft 5 Spoke 6758187 | STYLE 102 | $ 255 | $ 225 | $ 301 | |
03-05 | Z4 | H 59414 | 16x7 Tapered Indented 10 Spoke 6758189 | STYLE 104 - SILVER | $ 175 | $ 150 | $ 349 | |
03-05 | Z4 3.0 | H 59514 | 17x8 Flared Dished 5 Spoke 6758190 | SILVER FRONT - ST 105 | $ 225 | $ 195 | $ 370 | |
03-05 | Z4 3.0 | H 59603 | 17x8.5 Flared Dished 5 Spoke | SILVER REAR - ST 105 | $ 245 | $ 215 | $ 370 | |
03-08 | Z4 | H 59415 | 17x8 Front 2 Pc Double 5 Spoke 6760821 | ST 71 - SILVER POLISH LIP | $ 395 | $ 345 | $ 440 | |
03-08 | Z4 | H 59416 | 17x8 Soft Split 7 Spoke 6759841 | STYLE 103 - SILVER | $ 255 | $ 225 | $ 379 | |
03-08 | Z4 | H 59417 | 17x8 Forked 9 Spoke 6762109 | STYLE 133 | $ 265 | $ 235 | $ 338 | |
03-08 | Z4 | H 59418 | 17x8 Twisted 10 Vane 6758191 | STYLE 106 - SILVER | $ 255 | $ 225 | $ 404 | |
03-08 | Z4 | H 59419 | 18x8 Thin Double 5 Spoke | FRONT - STYLE 125 | $ 295 | $ 265 | $ 396 | |
03-08 | Z4 3.0SI | H 59420 | 18x8 2 Piece Peaked 5 Spoke | FRONT - STYLE 108 | $ 395 | $ 350 | $ 601 | |
03-08 | Z4 | H 59421 | 18x8 Flat Flared Split 5 Spoke 6758192 | SILVER FRONT - STYLE 107 | $ 345 | $ 315 | $ 432 | |
03-08 | Z4 | H 59422 | 18x8 Front 2 Pc Double 12 Spoke | FRONT - STYLE 101 | $ 435 | $ 390 | $ 691 | |
03-08 | Z4 | H 59423 | 18x8.5 Rear Thin Double 5 Spoke | REAR - STYLE 125 | $ 295 | $ 265 | $ 386 | |
03-08 | Z4 3.0 SI | H 59424 | 18x8.5 Rear 2 Piece Peaked 5 Spoke | REAR - STYLE 108 | $ 525 | $ 480 | $ 629 | |
03-08 | Z4 | H 59425 | 18x8.5 Flat Flared Split 5 Spoke 6758193 | SILVER REAR - STYLE 107 | $ 375 | $ 335 | $ 396 | |
03-08 | Z4 | H 59426 | 18x8.5 Rear 2 Pc Double 12 Spoke | REAR - STYLE 101 | $ 435 | $ 390 | $ 709 | |
03-08 | Z4 | H 59432 | 18x8 Thin Split 10 Spoke 7896470 | SILVER FRONT - ST 135 | $ 275 | $ 245 | $ 475 | |
03-08 | Z4 | H 59433 | 18x8.5 Thin Split 10 Spoke 7896490 | SILVER REAR - ST 135 | $ 345 | $ 315 | $ 475 | |
03-08 | Z4 | H 59434 | 17x8.5 Rear 2 Pc Double 5 Spoke 6752092 | ST 71 - SILVER POLISH LIP | $ 395 | $ 360 | $ 549 | |
03-08 | Z4 | H 59435 | 17x8 Angular Forked Paired 20 Spoke | SILVER - STYLE 78 | $ 295 | $ 265 | $ 326 | |
03-08 | Z4 | H 59436 | 18x8 2 Pc Forked Paired 20 Spoke | FRONT - STYLE 78 | $ 435 | $ 385 | $ 571 | |
03-08 | Z4 | H 59437 | 18x8.5 2 Pc Forked Paired 20 Spoke | REAR - STYLE 78 | $ 435 | $ 385 | $ 598 | |
03-08 | Z4 | H 59515 | 18x8 Brilliant Thin 14 V-Spoke | FRONT V-SPK - ST 152 | $ 375 | $ 340 | $ 515 | |
03-08 | Z4 | H 59516 | 18x8.5 Brilliant Thin 14 V-Spoke | REAR V-SPK - STYLE 152 | $ 375 | $ 340 | $ 515 | |
03-08 | Z4 3.0SI | H 59601 | 17x8 Flat Tapered Webbed 10 Spoke | SILVER - ST 201 | $ 245 | $ 220 | $ 280 | |
03-08 | Z4 3.0SI | H 59602 | 17x8 Alternating Thick/Thin 10 Spoke | SILVER - ST 200 | $ 225 | $ 195 | $ 370 | |
03-08 | Z4 | H 59604 | 18x8 Soft Flared Contoured Dbl 5 Spk | SILVER FRONT, ST 202 | $ 295 | $ 260 | $ 396 | |
03-08 | Z4 | H 59605 | 18x8.5 Soft Flared Contourd Dbl 5 Spk | SILVER REAR, ST 202 | $ 295 | $ 260 | $ 396 | |
06-08 | Z4 | H 59548 | 18x7.5 e41 Front Dbl 10 Spoke 2282590 | BRILLN'T -HYPERBLACK | $ 325 | $ 290 | $ 418 | |
06-08 | Z4 | H 59608 | 18x7.5 Contoured Double 10 Spoke 7836851 | WINTER WHEEL | $ 325 | $ 290 | $ 443 | |
06-08 | Z4 M COUPE | H 59609 | 18x8 M Thin Double 5 Spoke | BRILLNT - ST 224 FRONT | $ 285 | $ 245 | $ 515 | |
06-08 | Z4 M COUPE | H 59609 | 18x8 M Thin Double 5 Spoke | SILVER - ST 224 FRONT | $ 285 | $ 245 | $ 515 | |
06-08 | Z4 M COUPE | H 59610 | 18x9 M Thin Double 5 Spoke | BRILLNT - ST 224 REAR | $ 345 | $ 295 | $ 566 | |
06-08 | Z4 M COUPE | H 59610 | 18x9 M Thin Double 5 Spoke | SILVER - ST 224 REAR | $ 345 | $ 295 | $ 566 | |
06-08 | Z4 | H 71185 | 17x8 Flared Dished 5 Spoke 6771255 | SILVER FRONT - ST 105 | $ 225 | $ 195 | $ 363 | |
06-08 | Z4 | H 71186 | 17x8.5 Flared Dished 5 Spk 6759782 | SILVER REAR - ST 105 | $ 245 | $ 210 | $ 381 | |
06-08 | Z4 | H 71186 | 17x8.5 Flared Dished 5 Spk 6771256 | SILVER REAR - ST 105 | $ 245 | $ 210 | $ 381 | |
06-08 | Z4 3.0SI | H 71187 | 18x8 Thin Angular 5 Spk, Dished Groove | SILVER FRONT - ST 203 | $ 255 | $ 225 | $ 388 | |
06-08 | Z4 2.4SI/3.0SI | H 71188 | 18x8.5 Thin Angular 5 Spk, Dished Groove | SILVER REAR - ST 203 | $ 295 | $ 265 | $ 386 | |
06-08 | Z4 | H 71218 | 18x8 2 Level Thin Forked 15 Spoke | ST 241 - SILVER FRONT | $ 325 | $ 285 | $ 388 | |
06-08 | Z4 | H 71219 | 18x8 Thin Contoured Double 10 Spoke | MC/GREY FRONT ST 269 | $ 325 | $ 285 | $ 446 | |
06-08 | Z4 | H 71220 | 18x8.5 2 Level Thin Forked 15 Spoke | ST 241 - SILVER REAR | $ 225 | $ 195 | $ 406 | |
06-08 | Z4 | H 71221 | 18x8.5 Thin Contoured Double 10 Spoke | MACH/GREY REAR - ST 269 | $ 325 | $ 285 | $ 381 | |
09-16 | Z4 SDRIVE30I/35I | H 71352 | 17x8 Flared Swept Uneven Dbl 5 Spk | SILVER FRONT - ST 292 | $ 345 | $ 315 | $ 450 | |
09-16 | Z4 SDRIVE30I/35I | H 71353 | 17x8 Thin Angular Grooved 5 Spoke | 17" SILVER - ST 276 | $ 265 | $ 235 | $ 381 | |
09-16 | Z4 SDRIVE30I/35I | H 71354 | 17x8 Angular Spined Flat 5 Spoke | SILVER STYLE 290 | $ 285 | $ 250 | $ 450 | |
09-16 | Z4 SDRIVE30I/35I | H 71355 | 17x8.5 Flared Swept Uneven Dbl 5 Spk | SILVER REAR - ST 292 | $ 345 | $ 315 | $ 400 | |
09-16 | Z4 SDRIVE30I/35I | H 71356 | 18x8 2 Pc Contoured Soft Dbl 5 Spoke | SILVER FRONT ST 294 | $ 395 | $ 345 | $ 627 | |
09-16 | Z4 SDRIVE30I/35I | H 71357 | 18x8 Angular Contoured 20 V-Spoke | SILVER FRONT ST 293 | $ 295 | $ 265 | $ 434 | |
09-16 | Z4 SDRIVE30I/35I | H 71358 | 18x8.5 2 Pc Contoured Soft Dbl 5 Spoke | SILVER REAR ST 294 | $ 435 | $ 385 | $ 660 | |
09-16 | Z4 SDRIVE30I/35I | H 71359 | 18x8.5 Angular Contoured 20 V-Spoke | SILVER REAR ST 293 | $ 325 | $ 295 | $ 427 | |
09-16 | Z4 SDRIVE30I/35I | H 71360 | 19x8 Thin Angular Grooved 5 Spoke | 19" SILVER FRONT ST 276 | $ 375 | $ 335 | $ 531 | |
09-16 | Z4 SDRIVE30I/35I | H 71361 | 19x8 Thin Contoured 5 V-Spoke | MC/SILVER FRONT ST 296 | $ 495 | $ 455 | $ 666 | |
09-16 | Z4 SDRIVE30I/35I | H 71362 | 19x9 Thin Angular Grooved 5 Spoke | 19" SILVER REAR ST 276 | $ 375 | $ 335 | $ 569 | |
09-16 | Z4 SDRIVE30I/35I | H 71363 | 19x9 Thin Contoured 5 V-Spoke | MC/SILVER REAR ST 296 | $ 475 | $ 435 | $ 677 | |
09-16 | Z4 SDRIVE30I/35I | H 71388 | 19x8 Thin Dished Double 5 Spoke | MC/GREY FRONT ST 313 | $ 435 | $ 390 | $ 695 | |
09-16 | Z4 SDRIVE30I/35I | H 71389 | 19x9 Thin Dished Double 5 Spoke | MC/GREY REAR ST 313 | $ 475 | $ 430 | $ 745 | |
09-16 | Z4 S30I | H 71430 | 18x8 Angular Thin M 5 Spk, Rsd Edge | SILVER FRONT ST 325 | $ 350 | $ 310 | $ 486 | |
09-16 | Z4 SDRIVE30I/35I | H 71431 | 18x8 Thin Angular Contoured 5 Spoke | SILVER FRONT ST 276 | $ 325 | $ 285 | $ 407 | |
09-16 | Z4 | H 71432 | 18x8 Thin Twisted Scored 5 Spoke | SILVER FRONT ST 295 | $ 325 | $ 285 | $ 407 | |
09-16 | Z4 S30I | H 71433 | 18x8.5 Angular Thin M 5 Spk, Rsd Edge | SILVER REAR ST 325 | $ 325 | $ 290 | $ 507 | |
09-16 | Z4 SDRIVE30I/35I | H 71434 | 18x8.5 Thin Angular Contoured 5 Spoke | SILVER REAR ST 276 | $ 295 | $ 260 | $ 427 | |
09-16 | Z4 | H 71435 | 18x8.5 Thin Twisted Scored 5 Spoke | SILVER REAR ST 295 | $ 325 | $ 285 | $ 427 | |
09-16 | Z4 SDRIVE35IS | H 71436 | 19x8 Contoured Thin Double 5 Spoke | SILVER FRONT ST 326 | $ 395 | $ 355 | $ 726 | |
09-16 | Z4 SDRIVE35IS | H 71437 | 19x9 Contoured Thin Double 5 Spoke | SILVER REAR ST 326 | $ 575 | $ 525 | $ 799 | |
14-16 | Z4 | H 86030 | 17x8 Thin Contoure Bowe Dbl 5 Spoke | FRONT - STYLE 514 | $ 325 | $ 295 | $ 384 | |
14-16 | Z4 | H 86031 | 17x8.5 Thin Contoure Bowe Dbl 5 Spoke | REAR - STYLE 514 | $ 325 | $ 295 | $ 403 | |
14-16 | Z4 | H 86032 | 18x8 Thin Flared Contoured 5 V-Spoke | MACH/GREY FRONT ST 515 | $ 375 | $ 335 | $ 497 | |
14-16 | Z4 | H 86033 | 18x8.5 Thin Angular Contoure 5 V-Spoke | MACH/GREY REAR ST 515 | $ 395 | $ 355 | $ 497 | |
19-22 | Z4 M40I | H 86545 | 18x8 Angular Creased Double 5 Spoke | A MACH/CHARCOAL FRONT ST 770 | $ 435 | $ 395 | $ 520 | |
19-22 | Z4 M40I | H 86545 | 18x8 Angular Creased Double 5 Spoke | B MACH/GREY FRONT ST 770 | $ 435 | $ 395 | $ 520 | |
19-22 | Z4 M40I | H 86547 | 18x9 Angular Creased Double 5 Spoke | A MACH/CHARCOAL REAR ST 770 | $ 435 | $ 395 | $ 520 | |
19-22 | Z4 M40I | H 86547 | 18x9 Angular Creased Double 5 Spoke | B MACH/GREY REAR ST 770 | $ 435 | $ 395 | $ 572 | |
19-22 | Z4 SDRIVEM40I | H 86550 | 19x9 Angular Creased 5 V-Spoke | A MACH/SILVER FRONT, ST 772 | $ 595 | $ 555 | $ 719 | |
19-22 | Z4 SDRIVEM40I | H 86553 | 19x10 Angular Creased 5 V-Spoke | A MACH/SILVER REAR, ST 772 | $ 595 | $ 555 | $ 790 | |
19-23 | Z4 M40I | H 86544 | 18x8 Split Carved 5 Spoke, Grooved Ends | MACH/CHARCOAL FRONT ST 798M | $ 495 | $ 455 | $ 624 | |
19-23 | Z4 M40I | H 86544 | 18x8 Split Carved 5 Spoke, Grooved Ends | MACH/GREY FRONT ST 798M | $ 495 | $ 455 | $ 624 | |
19-23 | Z4 M40I | H 86546 | 18x9 Split Carved 5 Spoke, Grooved Ends | A MACH/CHARCOAL REAR ST 798M | $ 495 | $ 455 | $ 686 | |
19-23 | Z4 M40I | H 86546 | 18x9 Split Carved 5 Spoke, Grooved Ends | B MACH/GREY REAR ST 798M | $ 495 | $ 455 | $ 686 | |
19-23 | Z4 SDRIVEM40I | H 86549 | 19x9 Angular Carved Double 5 Spoke | A MACH/BLACK FRONT, ST 799M | $ 595 | $ 555 | $ 862 | |
19-23 | Z4 SDRIVEM40I | H 86549 | 19x9 Angular Carved Double 5 Spoke | B BLACK FRONT, ST 799M | $ 595 | $ 555 | $ 784 | |
19-23 | Z4 SDRIVEM40I | H 86551 | 19x10 Double 5 Spoke, Mach'd Carved Ends | MACH/GREY REAR, ST 800M | $ 695 | $ 655 | $ 949 | |
19-23 | Z4 SDRIVEM40I | H 86552 | 19x10 Angular Carved Double 5 Spoke | A MACH/BLACK REAR, ST 799M | $ 695 | $ 655 | $ 992 | |
19-23 | Z4 SDRIVEM40I | H 86552 | 19x10 Angular Carved Double 5 Spoke | B BLACK REAR, ST 799M | $ 595 | $ 555 | $ 941 | |
19-23 | Z4 M40I | H 86554 | 18x9 Split Carved 5 Spoke, Grooved Ends | MACH/CHARCOAL REAR ST 798M | $ 550 | $ 510 | $ 755 | |
19-23 | Z4 M40I | H 86554 | 18x9 Split Carved 5 Spoke, Grooved Ends | MACH/GREY REAR ST 798M | $ 550 | $ 510 | $ 755 | |
19-24 | Z4 SDRIVEM40I | H 86548 | 19x9 Double 5 Spoke, Mach'd Carved Ends | MACH/GREY FRONT, ST 800M | $ 695 | $ 655 | $ 941 | |
23-24 | Z4 SDRIVE30I/M40I | H 86550 | 19x9 Angular Creased 5 V-Spoke | B BLACK MC'D EDGE FRONT, ST 772 | $ 595 | $ 555 | $ | |
23-24 | Z4 SDRIVE30I/M40I | H 86553 | 19x10 Angular Creased 5 V-Spoke | B BLACK MC'D EDGE REAR, ST 772 | $ 595 | $ 555 | $ |
Most WHEELS are sold refinished in "as new" MINT condition, and most carry a Limited Lifetime Warranty against material defect. Listed Prices are "PER WHEEL". Wheel center caps are typically priced separately, so do let us know if you may need them and we can confirm price and availability.
Copyright � 2024 Wheel Collision Center, Bath, PA, USA