Year |
Model | Part # |
Description |
Finish/Direction |
Picture |
Price Each |
Exch- ange |
Mfr's List |
---|---|---|---|---|---|---|---|---|
90-93 | S10 PICKUP 4X2 | H 5001 | 15x7 Dished 10 Hole Mesh w Rivets | DARK GREY | $ 155 | $ 130 | $ 420 | |
90-93 | S10 PICKUP 4X2 | H 5001 | 15x7 Dished 10 Hole Mesh w Rivets | SILVER | $ 155 | $ 130 | $ 418 | |
90-94 | S10 PICKUP 4X2 | H 5001 | 15x7 Dished 10 Hole Mesh w Rivets | DARK GREY | $ 155 | $ 130 | $ 420 | |
93 | S10 PICKUP 4X2 | H 5001 | 15x7 Dished 10 Hole Mesh w Rivets | BLUE | $ 165 | $ 140 | $ 408 | |
93 | S10 PICKUP 4X2 | H 5001 | 15x7 Dished 10 Hole Mesh w Rivets | BEECHWOOD | $ 165 | $ 140 | $ 408 | |
93 | S10 PICKUP 4X2 | H 5001 | 15x7 Dished 10 Hole Mesh w Rivets | MEDIUM RED | $ 165 | $ 140 | $ 408 | |
93 | S10 PICKUP 4X2 | H 5001 | 15x7 Dished 10 Hole Mesh w Rivets | WHITE | $ 165 | $ 140 | $ 439 | |
93 | S10 PICKUP 4X2 | H 5021 | 15x7 5 Spoke with Raised Edges | SILVER | $ 185 | $ 160 | $ 479 | |
94-97 | S10 LS PICKUP 4X2 | H 5028 | 15x7 Dished Slanted Broad 5 Spoke | SILVER | $ 175 | $ 155 | $ 489 | |
94-97 | S10 PICKUP 4X2 | H 5029 | 15x7 Slanted 6 Spk w Coverd Lugs | B 2.785" BORE | $ 175 | $ 150 | $ 479 | |
94-97 | S10 PICKUP 4X2 | H 5043 | 15x7 Slanted 6 Spk, Recessed Center | MACHINE/GREY | $ 165 | $ 145 | $ 616 | |
96-97 | S10 PICKUP 4X2 | H 5028 | 15x7 Dished Slanted Broad 5 Spoke | GOLD | $ 185 | $ 160 | $ 474 | |
96-00 | S10 PICKUP 4X2 | H 5048 | 16x8 Flat 5 Spoke w 2 Grooves Each | EXTREME, OPTN V4A | $ 155 | $ 130 | $ 227 | |
98-02 | S10 PICKUP 4X2 | H 5084 | 15x7 Slanted 6 Spk, Recessed Center | MACHINE/GREY | $ 195 | $ 170 | $ 532 | |
98-03 | S10 PICKUP 4X2 | H 5029 | 15x7 Slanted 6 Spk w Coverd Lugs | A 2.765" BORE | $ 175 | $ 150 | $ 295 | |
98-04 | S10 LS PICKUP 4X2 | H 5063 | 15x7 Thin Twisted Dished 5 Spoke | A MACHINE/ARGENT | $ 170 | $ 145 | $ 209 | |
99-01 | S10 PICKUP 4X2 | H 5069 | 16x8 EXTREME Deep Sp[lit 5 Spoke | SILVER, MACH'D LIP | $ 165 | $ 140 | $ 495 | |
01-03 | S10 PICKUP 4X2 | H 5153 | 16x8 EXTREME Deep Split 5 Spoke | B MACH/GOLD, V4A | $ 195 | $ 170 | $ 655 | |
01-04 | S10 PICKUP LS 4x2 | H 5116 | 16x8 Concave Thin 5 Spoke | MC/GREY, OPTN N96 | $ 195 | $ 165 | $ 222 | |
01-04 | S10 PICKUP LS 4x2 | H 5116 | 16x8 Concave Thin 5 Spoke | MC/SILVER, OPTN N96 | $ 225 | $ 195 | $ 222 | |
01-04 | S10 PICKUP 4X2 | H 5153 | 16x8 EXTREME Deep Split 5 Spoke | A MACH/SILVER V4A | $ 185 | $ 160 | $ 299 |
Most WHEELS are sold refinished in "as new" MINT condition, and most carry a Limited Lifetime Warranty against material defect. Listed Prices are "PER WHEEL". Wheel center caps are typically priced separately, so do let us know if you may need them and we can confirm price and availability.
Copyright � 2024 Wheel Collision Center, Bath, PA, USA