Year |
Model | Part # |
Description |
Finish/Direction |
Picture |
Price Each |
Exch- ange |
Mfr's List |
---|---|---|---|---|---|---|---|---|
89-93 | 2000 GTX | H 65671 | 15x6 Short Swept Thin 20 Vane | SILVER | $ 145 | $ 130 | $ 404 | |
91-93 | 2000 GTX | H 65701 | 14x5.5 18 Slot w Coverd Lugs | MACHINE/SILVER | $ 165 | $ 150 | $ 404 | |
91-93 | 2000 GTX | H 65702 | 15x6 8 Spoke w Cap thru Lugs | GREY | $ 175 | $ 160 | $ 400 | |
91-93 | 2000 GTX | H 65702 | 15x6 8 Spoke w Cap thru Lugs | SILVER | $ 160 | $ 145 | $ 400 | |
91-93 | 2000 GTX | H 65709 | 15x6 Soft 5 Spoke, Cap thru Lugs | SILVER | $ 185 | $ 165 | $ 369 | |
91-93 | 2000 GTX | H 65714 | 14x5.5 Flat Slanted 15 Slot, Cvrd Lugs | MACHINED | $ 155 | $ 140 | $ 400 | |
91-93 | 2000 GTX | H 65723 | 15x6 Paired 16 Spoke, Cap thru Lugs | SILVER | $ 195 | $ 175 | $ 400 |
Most WHEELS are sold refinished in "as new" MINT condition, and most carry a Limited Lifetime Warranty against material defect. Listed Prices are "PER WHEEL". Wheel center caps are typically priced separately, so do let us know if you may need them and we can confirm price and availability.
Copyright � 2024 Wheel Collision Center, Bath, PA, USA