Year |
Model | Part # |
Description |
Finish/Direction |
Picture |
Price Each |
Exch- ange |
Mfr's List |
---|---|---|---|---|---|---|---|---|
93-94 | F350 4X2 PICKUP | H 3252 | 16x6.5 Dished 8 Hole Dually Alloy | 16X6.5 POLISHED FR/RR | $ 295 | $ 270 | $ 726 | |
94-97 | F350 PICKUP | H 3140 | 16x7 8 Hole Dished Single Wheel | POLISHED | $ 285 | $ 235 | $ 1,200 | |
94-97 | F350 4X4 DUALLY PICKUP | H 3141 | 16x6 8 Hole Aluminum Dually | POLISHED 16X6 FRONT | $ 345 | $ 315 | $ 766 | |
94-97 | F350 4X4 DUALLY PICKUP | H 3142 | 16x6 8 Hole Aluminum Dually | POLISHED 16X6 REAR | $ 345 | $ 315 | $ 885 | |
95-97 | F250 PICKUP | H 3140 | 16x7 8 Hole Dished Single Wheel | POLISHED | $ 265 | $ 235 | $ 1,200 | |
99 | F250/F350 XLT SUPERDUTY | H 3334 | 16x6 8x170 Dually Forged 5 Spoke | A REAR W CAP SLOTS | $ 395 | $ 365 | $ 546 | |
99 | F250/F350 XLT SUPERDUTY | H 3335 | 16x6 8x170 Dually Forged 5 Spoke | A FRONT W CAP SLOTS | $ 395 | $ 365 | $ 556 | |
99-00 | F250/F350 SUPERDUTY LARIAT/XLT | H 3338 | 16x7 8x170 Dished Round 8 Hole, F81A..LA | AA MACH'D 44.5MM HOLES | $ 185 | $ 160 | $ 444 | |
99-00 | F250/F350 SUPERDUTY LARIAT/XLT | H 3338 | 16x7 8x170 Dished Round 8 Hole, F81A..LB | AB MACH'D 47.6MM HOLES | $ 185 | $ 160 | $ 444 | |
99-00 | F250/F350 LARIAT/XLT | H 3407 | 16x7 8x170mm w 6 D-Shaped Holes | A POLISH/SILVER | $ 255 | $ 225 | $ 481 | |
99-01 | F450/F550 SUPERDUTY | H 3980 | 19.5x6 8 Lug Duallie 6 Star | POLISHED FRONT | $ 350 | $ 315 | $ 475 | |
99-01 | F450/F550 SUPERDUTY | H 3981 | 19.5x6 8 Lug Dually 6 Star | POLISHED REAR | $ 395 | $ 360 | $ 512 | |
99-04 | F250/F350 LARIAT SUPERDUTY | H 3334 | 16x6 8x170 Dually Forged 5 Spoke | B REAR W/O CAP SLOTS | $ 395 | $ 360 | $ 537 | |
99-04 | F250/F350 LARIAT SUPERDUTY | H 3335 | 16x6 8x170 Dually Forged 5 Spoke | B FRONT W/O CAP SLOTS | $ 435 | $ 395 | $ 491 | |
99-04 | F250/F350 LARIAT/XLT SUPERDUTY | H 3338 | 16x7 8x170 Dished 8 Hole, 2C34AB, F81A..FA | B POLISHED | $ 295 | $ 270 | $ 321 | |
00-04 | F250/F350 LARIAT/XL/XLT SUPERDUTY | H 3408 | 16x7 8x170 Dishd 5 Spoke w Oval Slots | POLISHED | $ 275 | $ 245 | $ 295 | |
00-08 | F450/F550 LARIAT SUPERDUTY | H 3423 | 19.5x6 8x225mm Duallie 8 Hole | POLISHED - FRONT | $ 595 | $ 550 | $ 1,517 | |
00-08 | F450/F550 LARIAT SUPERDUTY | H 3424 | 19.5x6 8x225mm Duallie 8 Hole | POLISHED - REAR | $ 495 | $ 465 | $ 1,506 | |
03-04 | F250/F350 SUPERDUTY | H 3490 | 16x7 8x170mm w 6 D-Shaped Holes | KING RANCH, POLISH/TAN | $ 325 | $ 295 | $ 500 | |
04 | F250/F350 SUPERDUTY | H 3551 | 18x8 8x170 Dishd 5 Spk, Grooved Lip | HARLEY DAVIDSON POLISHED | $ 595 | $ 545 | $ 1,678 | |
04 | F250/SUPERDUTY XLT | H 3574 | 16x7 8x170 w 6 Round Holes | POLISHED 51 MM HOLES | $ 295 | $ 265 | $ 626 | |
04 | F250/350 KING RANCH | H 3612 | 18x8 8x170 Dished Center Flat 5 Spoke | A POLISH/ARIZONA BEIGE | $ 695 | $ 655 | $ 1,592 | |
04 | F250/SUPERDUTY | H 3612 | 18x8 8x170 Dished Center Flat 5 Spoke | B POLISHED/ARGENT | $ 695 | $ 655 | $ 1,495 | |
05-07 | F250/F350 SUPERDUTY LARIAT/XLT | H 3598 | 17x7.5 8x170 Flat 5 Spoke 5C34..DA | POLISHED | $ 295 | $ 270 | $ 723 | |
05-07 | F250/F350 SUPERDUTY | H 3599 | 17x7.5 8x170 8 Round Holes 5C34.AA | POLISHED | $ 325 | $ 295 | $ 688 | |
05-07 | F250/F350 SUPERDUTY | H 3600 | 18x8 8x170 8 Round Holes 5C34..LA | POLISHED | $ 395 | $ 355 | $ 1,116 | |
05-07 | F250/F350/SUPERDUTY | H 3603 | 18x8 8 Lug Grooved 5 Spoke 5C34..MA | CHROME | $ 595 | $ 565 | $ 1,221 | |
05-07 | F250/F350/SUPERDUTY LARIAT | H 3603 | 18x8 8 Lug Grooved 5 Spoke 5C34..MA | POLISHED | $ 495 | $ 455 | $ 1,221 | |
05-07 | F250/F350 SUPERDUTY | H 3605 | 20x8 Grooved 5 Spoke, 5C34..PA | HARLEY DAVIDSON POLISHED | $ 795 | $ 725 | $ 2,095 | |
05-10 | F250/SUPERDUTY LARIAT | H 3604 | 18x8 Grooved 8 Spoke 5C34..NB | KING RANCH, POLISH/BEIGE | $ 375 | $ 345 | $ 1,154 | |
05-10 | F250/350/SUPERDUTY LARIAT | H 3604 | 18x8 Grooved 8 Spoke 5C34..NB | POLISH/NATURAL | $ 375 | $ 345 | $ 1,303 | |
05-17 | F250/F350/F450 SUPRDUTY LARIAT/KING RANCH/PLATINUM | H 3618 | 17x6.5 8x200 Dually w 5 Oval Slots | POLISHED FRONT | $ 595 | $ 555 | $ 1,259 | |
05-17 | F250/F350/F450 SUPRDUTY LARIAT/KING RANCH/PLATINUM | H 3619 | 17x6.5 8x200 Dually w 5 Oval Slots | POLISHED REAR | $ 460 | $ 420 | $ 500 | |
05-22 | F350/SUPERDUTY 350 LARIAT/KING RANCH/PLATINUM | H 10094 | 17x6.5 8x200 Dually w 5 Oval Slots | POLISHED FRONT | $ 595 | $ 555 | $ 1,033 | |
05-22 | F350/SUPERDUTY 350 LARIAT/KING RANCH/PLATINUM | H 10095 | 17x6.5 8x200 Dually w 5 Oval Slots | POLISHED REAR | $ 495 | $ 455 | $ 874 | |
06-10 | F250/F350 SUPERDUTY | H 3644 | 20x8 8x170 Flat Angular 5 Spoke | POLISHED | $ 695 | $ 655 | $ 1,594 | |
06-10 | F250/F350 SUPERDUTY | H 3644 | 20x8 8x170 Flat Angular 5 Spoke | POLISHED | $ 695 | $ 655 | $ 2,051 | |
07-17 | F350/F450/F550 LARIAT SUPERDUTY | WCC1534 | 19.5x6 10 Lug Dually 8 Hole | POLISHED - FRONT | $ 695 | $ 655 | $ 1,298 | |
07-17 | F350/F450/F550 LARIAT SUPERDUTY | WCC1535 | 19.5x6 10 Lug Dually 8 Hole | POLISHED - REAR | $ 595 | $ 555 | $ 1,391 | |
08-10 | F250/F350 | H 3688 | 18x8 8 Lug 5 Spoke w Triple Groove | STEEL, CHROME SKIN | $ 285 | $ 255 | $ 1,271 | |
08-10 | F250/F350 LARIAT/XLT | H 3689 | 18x8 8 Lug Dished Face, 8 Rectngl Slots | POLISHED | $ 395 | $ 365 | $ 1,024 | |
08-10 | F250/F350 LARIAT/XLT | H 3690 | 18x8 8 Lug Dished Face w 8 Oval Slots | POLISH/SILVER | $ 350 | $ 320 | $ 1,014 | |
08-10 | F250/F350 HARLEY DAVIDSON | H 3691 | 20x8 8Lug Thin Flared 5 Spk, Raised Edges | POLISH/BLACK | $ 795 | $ 725 | $ 1,646 | |
08-10 | F250/F350 LARIAT | H 3693 | 20x8 8 Lug Thin Flat 8 Spoke | POLISHED | $ 495 | $ 455 | $ 558 | |
08-10 | F250/F350 KING RANCH | H 3759 | 20x8 8 Lug Thin Flat 8 Spoke | POLISH/BEIGE | $ 775 | $ 700 | $ 1,670 | |
09-12 | F250/F350 XLT/FX4 SUPERDUTY | H 3829 | 17x7.5 8Lug Soft Dished 5 Spk, Groovd End | SILVER SPARKLE | $ 210 | $ 185 | $ 244 | |
09-16 | F250/F350 LARIAT/XLT | H 3790 | 18x8 Dished Flared Grooved 5 Spoke | MACHINE/SILVER | $ 295 | $ 265 | $ 839 | |
10-16 | F250/F350 SD LARIAT/XLT | H 3843 | 18x8 8 Lug Raised Flat 6 Spoke | MACHINE/CHARCOAL | $ 325 | $ 295 | $ 1,102 | |
10-16 | F250/F350 SD LARIAT/XLT | H 3843 | 18x8 8 Lug Raised Flat 6 Spoke | MACHINE/GREY | $ 325 | $ 295 | $ 1,102 | |
10-16 | F250/F350 SD | H 3843 | 18x8 8 Lug Raised Flat 6 Spoke | MACHINE/SILVER | $ 325 | $ 295 | $ 886 | |
10-16 | F250 FX4/F350 XLT/LARIAT/PLATINUM SD | H 3844 | 20x8 8 Lug Thin Soft Raised 8 Spoke | POLISHED | $ 395 | $ 365 | $ 424 | |
11-16 | F250 SD/F350 SD KING RANCH | H 3845 | 20x8 8 Lug Flat Split 7 Spoke | MACHINE/CHAMPAGNE | $ 375 | $ 345 | $ 406 | |
11-16 | F250 SD/F350 SD PLATINUM | H 3845 | 20x8 8 Lug Flat Split 7 Spoke | MACHINE/GREY | $ 375 | $ 345 | $ 406 | |
12-16 | F250/F350SD LARIAT | H 3873 | 18x8 Short 7 Spk, Raised Indented Ends | CHROME SKIN | $ 375 | $ 340 | $ 429 | |
12-16 | F250/F350 SD LARIAT/XLT/KING RANCH | H 3892 | 20x8 8 Lug Grooved 7 Spoke | CHROME SKIN | $ 435 | $ 395 | $ 565 | |
13-16 | F250 XL/XLT/F350 SD FX4 | H 3950 | 17x7.5 8Lug Flat 6 Spoke w Grooved Ends | SILVER SPARKLE | $ 325 | $ 295 | $ 1,214 | |
13-16 | F250 SD/F350 SD LARIAT/PLATINUM | H 3951 | 20x8 8 Lug Flat Split 7 Spoke | MACHINE/BLACK | $ 450 | $ 400 | $ 499 | |
17-18 | F250 SD/F350 SD KING RANCH | H 10104 | 20x8 8 Lug Flat Outlined 8 Spoke | B MACHINE/TAN | $ 675 | $ 635 | $ 909 | |
17-19 | F250/F350 SD | H 10096 | 17x7.5 8Lug Flat 5 Spoke w Raised Edges | SILVER SPARKLE | $ 435 | $ 395 | $ 590 | |
17-19 | F250/F350 XL/XLT | H 10098 | 18x8 8Lug Flat Double 6 Spoke | SILVER SPARKLE | $ 345 | $ 315 | $ 391 | |
17-19 | F250/F350 XLT SD | H 10099 | 18x8 8Lug Flat Tapered Double 6 Spoke | MACHINE/GREY | $ 325 | $ 295 | $ 1,055 | |
17-19 | F250 SD/F350 LARIAT SD | H 10100 | 20x8 8 Lug Contoured Flared 8 Spoke | CHROME, USES 4" CAP | $ 495 | $ 460 | $ 549 | |
17-19 | F250 SD/F350 SD LARIAT | H 10104 | 20x8 8 Lug Flat Outlined 8 Spoke | A MACHINE/GREY | $ 595 | $ 555 | $ 841 | |
17-20 | F250/F350 LARIAT/XLT | H 10097 | 18x8 Angular Grooved Flared 8 Spoke | CHROME | $ 475 | $ 435 | $ 663 | |
17-20 | F250 SD/F350 SD | H 10101 | 20x8 8 Lug Contoured Flared 8 Spoke | CHROME, USES 8" CAP | $ 650 | $ 615 | $ 1,265 | |
17-20 | F250 SD/F350 SD LARIAT | H 10102 | 20x8 8 Lug Straight 8 Spoke | POLISHED, USES 4" CAP | $ 435 | $ 395 | $ 765 | |
17-22 | F250 SD/F350 SD | H 10103 | 20x8 8 Lug Straight 8 Spoke | POLISHED, USES 8" CAP | $ 595 | $ 555 | $ 775 | |
18-19 | F250 SD/F350 SD | H 10153 | 20x8 8 Lug Alternating 10 Spoke | POLISHED | $ 495 | $ 455 | $ 938 | |
19-21 | F250 SD/F350 SD LARIAT | H 10201 | 20x8 8 Lug Flat Outlined 8 Spoke | BLACK | $ 595 | $ 555 | $ 782 | |
20 | F250/F350 PLATINUM TREMOR | H 10097 | 18x8 Angular Grooved Flared 8 Spoke | MATTE BLACK | $ 395 | $ 355 | $ | |
20 | F250/F350 XL | H 10097 | 18x8 Angular Grooved Flared 8 Spoke | SILVER | $ 395 | $ 355 | $ | |
20-21 | F250 SD/F350 SD | H 10294 | 20x8 8 Lug Alternating 10 Spoke (Thick/Thin) | POLISHED | $ 595 | $ 545 | $ | |
20-22 | F250/F350 XL/XLT | H 10287 | 18x8 8Lug Flared 8 Spoke w Raised Edges | SILVER SPARKLE | $ 495 | $ 460 | $ 1,119 | |
20-22 | F250/F350 XL/XLT | H 10288 | 18x8 8Lug Flared 8 Spoke w Raised Edges | BLACK | $ 475 | $ 435 | $ 617 | |
20-22 | F250/F350 LARIAT | H 10289 | 18x8 8Lug Bowed Double 6 Spoke | MACHINE/GREY | $ 550 | $ 510 | $ 1,095 | |
20-22 | F250 SD/F350 KING RANCH | H 10291 | 20x8 8 Lug Short Flared Grooved 8 Spoke | CHROME | $ 695 | $ 655 | $ 1,432 | |
20-22 | F250 SD/F350 SD LARIAT | H 10292 | 20x8 8 Lug Flat 8 Y-Spoke | A MACHINE/GREY | $ 595 | $ 555 | $ 909 | |
20-22 | F250 SD/F350 SD KING RANCH | H 10292 | 20x8 8 Lug Flat 8 Y-Spoke | B MACHINE/BROWN | $ 695 | $ 655 | $ 939 | |
20-23 | F250/F350 XLT | H 10290 | 18x8 Alternating 15 Spoke (Pair/Single) | CHROME | $ 695 | $ 655 | $ 1,110 | |
23-24 | F350/SUPERDUTY 350 LARIAT/KING RANCH | H 10477 | 17x6.5 8x200 Dually w 5 Oval Slots | POLISHED FRONT | $ 695 | $ 655 | $ | |
23-24 | F350/SUPERDUTY 350 LARIAT/KING RANCH | H 10478 | 17x6.5 8x200 Dually w 5 Oval Slots | POLISHED REAR | $ 695 | $ 655 | $ 1,347 | |
23-24 | F250/F350 SD LARIAT | H 10479 | 18x8 8Lug Flared 6 Spoke w Raised Edges | BLACK | $ 475 | $ 435 | $ | |
23-24 | F250/F350 SD LARIAT | H 10480 | 18x8 8Lug 6 Spoke w Raised Edges | MACHINE/GREY | $ 475 | $ 435 | $ | |
23-24 | F250/F350 SD XLT | H 10481 | 18x8 8Lug Flared 8 Spoke | SILVER | $ 475 | $ 435 | $ | |
23-24 | F250/F350 SD LARIAT TREMOR | H 10482 | 18x8 8Lug Flared 8 Spoke w Raised Ends | GREY, MACH'D ENDS | $ 575 | $ 535 | $ 873 | |
23-24 | F250/F350 SD | H 10482 | 18x8 8Lug Flared 8 Spoke w Raised Ends | SILVER | $ 695 | $ 655 | $ 1,186 | |
23-24 | F250 SD/F350 SD PLATINUM LIMITED | H 10483 | 20x8 8 Lug Slotted Doulbe 8 Spoke | MACHINE/GREY | $ 695 | $ 655 | $ | |
23-24 | F250 SD/F350 SD TREMOR | H 10484 | 20x8 8 Lug Raised 8 Hole w Dimples | GLOSS BLACK | $ 695 | $ 655 | $ | |
23-24 | F250 SD/F350 SD LARIAT | H 10485 | 20x8 Angular Creased 8 Spoke w Notch | CHARCOAL | $ 650 | $ 610 | $ 868 | |
23-24 | F250 SD/F350 SD PLATINUM | H 10486 | 20x8 8 Lug Raised 8 D-Slot | MATTE MACHINE/BLACK | $ 695 | $ 655 | $ | |
23-24 | F350 SD KING RANCH | H 10487 | 20x8 8 Lug 8 Slot with Scalloped Lip | MACHINE/BROWN | $ 795 | $ 755 | $ 913 | |
23-24 | F250/F350 SD | H 10488 | 20x8 8Lug 8 Spoke | SILVER | $ 695 | $ 655 | $ |
Most WHEELS are sold refinished in "as new" MINT condition, and most carry a Limited Lifetime Warranty against material defect. Listed Prices are "PER WHEEL". Wheel center caps are typically priced separately, so do let us know if you may need them and we can confirm price and availability.
Copyright � 2024 Wheel Collision Center, Bath, PA, USA