Year |
Model | Part # |
Description |
Finish/Direction |
Picture |
Price Each |
Exch- ange |
Mfr's List |
---|---|---|---|---|---|---|---|---|
83-91 | S15 JIMMY 4X4 | H 1320 | 15x7 Flat Wide 4x4 5 Spoke | MACHINE/SILVER | $ 150 | $ 130 | $ 463 | |
83-94 | S15 JIMMY 4X4 | H 1320 | 15x7 Flat Wide 4x4 5 Spoke | MACHINE/BLACK | $ 150 | $ 130 | $ 483 | |
87-89 | S15 JIMMY 4X4 | H 1320 | 15x7 Flat Wide 4x4 5 Spoke | GOLD SLOTS, TINT | $ 165 | $ 145 | $ 420 | |
89-91 | S15 JIMMY 4X4 | H 5018 | 15x7 Contoured 12 Hole with Rivets | A FLAT HUB, MACH'D | $ 150 | $ 130 | $ 349 | |
91-94 | S15 JIMMY 4X4 | H 1320 | 15x7 Flat Wide 4x4 5 Spoke | MACHINE/ARGENT | $ 150 | $ 130 | $ 354 | |
91-94 | S15 JIMMY 4X4 | H 1320 | 15x7 Flat Wide 4x4 5 Spoke | SMOKE TINT | $ 155 | $ 135 | $ 416 | |
91-94 | S15 JIMMY 4X4 | H 5018 | 15x7 Contoured 12 Hole with Rivets | B RAISED HUB | $ 135 | $ 115 | $ 354 | |
93 | S15 JIMMY 4X4 | H 1320 | 15x7 Flat Wide 4x4 5 Spoke | WHITE, MACH'D LIP | $ 150 | $ 130 | $ 407 | |
93 | S15 JIMMY 4X4 | H 1320 | 15x7 Flat Wide 4x4 5 Spoke | WHITE, MC'D LIP/NO 4X4 | $ 150 | $ 130 | $ 407 | |
95 | S15 JIMMY 4X4 | H 5031 | 15x7 Wide Flat 5Spk, Indentd Center | A ROUGHCAST SILVR PA3 | $ 170 | $ 145 | $ 460 | |
95 | S15 JIMMY 4X4 | H 5032 | 15x7 Alternating 12 Spoke w 6 Rivets | ARGENT | $ 135 | $ 110 | $ 491 | |
95 | S15 JIMMY 4X4 | H 5032 | 15x7 Alternating 12 Spoke w 6 Rivets | DARK GREY | $ 170 | $ 145 | $ 448 | |
95-98 | S15 JIMMY 4X4 | H 5033 | 15x7 Aluminum 12 Hole w Open Lugs | MACHINED NO RIVETS | $ 165 | $ 145 | $ 520 | |
95-01 | S15 JIMMY SLE 4X4 | H 5044 | 15x7 Flat Face w 18 Alternating Slots | MACHINE/GREY | $ 170 | $ 150 | $ 332 | |
95-02 | S15 JIMMY 4X4 | H 5039 | 15x7 Flat Face w 6 Teardrop Slots | LT MODEL, OPTN YC6 | $ 155 | $ 130 | $ 198 | |
95-01 | S15 JIMMY 4X4 | H 5044 | 15x7 Flat Face w 18 Alternating Slots | MACHINE/GOLD | $ 185 | $ 165 | $ 363 | |
95-05 | S15 JIMMY 4X4 | H 5038 | 15x7 with 5 Tubular Spokes | SILVER, MCD CNTR YC5 | $ 165 | $ 140 | $ 198 | |
96-97 | S15 JIMMY 4X4 | H 5049 | 15x7 Flat 6 Spoke w Rib in Slots | SILVER | $ 185 | $ 160 | $ 531 | |
96-05 | S15 JIMMY 4X4 | H 5031 | 15x7 Wide Flat 5Spk, Indentd Center | B MACHINE/GREY PA3 | $ 170 | $ 145 | $ 535 | |
98 | S15 JIMMY 4X4 | H 5064 | 15x7 Flat 7 Spoke w Trianglular Notch | A MACHINE/BLACK | $ 185 | $ 165 | $ 528 | |
98 | S15 JIMMY 4X4 | H 5064 | 15x7 Flat 7 Spoke w Trianglular Notch | B POLISHED/GREY | $ 210 | $ 190 | $ 491 | |
98 | S15 JIMMY 4X4 | H 5064 | 15x7 Flat 7 Spoke w Trianglular Notch | B MACHINE/GREY | $ 185 | $ 165 | $ 491 | |
99-01 | S15 JIMMY 4X4 | H 5119 | 15x7 Flat 7 Spoke w Trianglular Notch | OPTION YC7 | $ 195 | $ 165 | $ 218 | |
99-02 | S15 JIMMY 4X4 | H 5031 | 15x7 Wide Flat 5Spk, Indentd Center | C MACHINE/GOLD PA3 | $ 195 | $ 165 | $ 528 | |
99-05 | S15 JIMMY 4X4 | H 5064 | 15x7 Flat 7 Spoke w Trianglular Notch | C MC/NATURAL N90 | $ 185 | $ 165 | $ 495 | |
00-02 | S15 JIMMY 4X4 | H 5031 | 15x7 Wide Flat 5Spk, Indentd Center | D MACH/SILVER PA3 | $ 175 | $ 150 | $ 510 | |
01 | S15 JIMMY 4X4 | H 5086 | 15x7 6 Spoke w Spoke in ea Slot | MC/SILVER, OPTN PW1 | $ 165 | $ 145 | $ 190 |
Most WHEELS are sold refinished in "as new" MINT condition, and most carry a Limited Lifetime Warranty against material defect. Listed Prices are "PER WHEEL". Wheel center caps are typically priced separately, so do let us know if you may need them and we can confirm price and availability.
Copyright � 2024 Wheel Collision Center, Bath, PA, USA