Year |
Model | Part # |
Description |
Finish/Direction |
Picture |
Price Each |
Exch- ange |
Mfr's List |
---|---|---|---|---|---|---|---|---|
10-11 | SOUL PLUS | H 74617 | 16x6.5 Angular Slotted 5 Spoke | CHROME | $ 345 | $ 310 | $ | |
10-11 | SOUL !/PLUS | H 74617 | 16x6.5 Angular Slotted 5 Spoke | SILVER SPARKLE | $ 195 | $ 165 | $ 445 | |
10-11 | SOUL EXCLAIM/SPORT | H 74618 | 18x7 5 Spoke with Raised Edges | A SILVER | $ 245 | $ 210 | $ 479 | |
10-11 | SOUL | H 74618 | 18x7 5 Spoke with Raised Edges | B WHITE | $ 245 | $ 210 | $ 331 | |
10-11 | SOUL PLUS | H 74618 | 18x7 5 Spoke with Raised Edges | C MACHINE/BLACK | $ 265 | $ 230 | $ 353 | |
10-11 | SOUL PLUS | H 74621 | 18x7 Flared Dbl 5 Spoke, Raised Edges | MACH/BLACK FLOWER POWER | $ 295 | $ 265 | $ 400 | |
12-13 | SOUL PLUS/! | H 74661 | 16x6.5 Contoured 5 U-Spoke | SILVER SPARKLE | $ 225 | $ 195 | $ 445 | |
12-13 | SOUL !/PLUS | H 74662 | 18x7.5 Flat Flared 5 Y-Spoke | A MACH/GREY W TPMS | $ 285 | $ 255 | $ 528 | |
12-13 | SOUL !/PLUS | H 74662 | 18x7.5 Flat Flared 5 Y-Spoke | B MACH/GREY W/O TPMS | $ 285 | $ 255 | $ 528 | |
14-15 | SOUL !/+ | H 74693 | 17x6.5 Wide Flared Double 5 Spoke | B SILVER W/O TPMS | $ 210 | $ 180 | $ 569 | |
14-16 | SOUL +/! | H 74692 | 16x6.5 Flared Wide 5 Spk, Raised Edge | A SILVER W TPMS | $ 225 | $ 195 | $ 478 | |
14-16 | SOUL +/! | H 74692 | 16x6.5 Flared Wide 5 Spk, Raised Edge | B SILVER W/O TPMS | $ 225 | $ 295 | $ 478 | |
14-16 | SOUL !/+ | H 74693 | 17x6.5 Wide Flared Double 5 Spoke | A SILVER W TPMS | $ 210 | $ 180 | $ 569 | |
14-16 | SOUL !/+ | H 74718 | 18x7.5 Outlined 5 Spoke | B MACHINE/BLACK NO TPMS | $ 245 | $ 215 | $ 621 | |
14-16 | SOUL + RED ZONE | H 74719 | 18x7.5 Angular Double 5 Spk, Nubs in Slots | B MACH/GREY W/O TPMS | $ 275 | $ 245 | $ 618 | |
14-16 | SOUL + RED ZONE | H 74719 | 18x7.5 Angular Double 5 Spk, Nubs in Slots | B MACH/BLACK W/O TPMS | $ 275 | $ 245 | $ 492 | |
14-19 | SOUL !/+ | H 74718 | 18x7.5 Outlined 5 Spoke | A MACHINE/BLACK TPMS | $ 245 | $ 215 | $ 621 | |
14-19 | SOUL + RED ZONE | H 74719 | 18x7.5 Angular Double 5 Spk, Nubs in Slots | A MACH/GREY W TPMS | $ 275 | $ 245 | $ 618 | |
14-19 | SOUL + RED ZONE | H 74719 | 18x7.5 Angular Double 5 Spk, Nubs in Slots | A MACH/BLACK W TPMS | $ 275 | $ 245 | $ 492 | |
15-16 | SOUL + RED ZONE | H 74719 | 18x7.5 Angular Double 5 Spk, Nubs in Slots | C GREY W TPMS | $ 325 | $ 295 | $ 492 | |
15-19 | SOUL EV+ | H 74740 | 16x6.5 Flat Flared Wide 5 Spoke | A SILVER INSERTS | $ 475 | $ 430 | $ 583 | |
15-19 | SOUL EV | H 74740 | 16x6.5 Flat Flared Wide 5 Spoke | B GREY INSERTS | $ 475 | $ 430 | $ 500 | |
17-19 | SOUL! | H 74760 | 16x6.5 Flat 5 Spoke w Carved Lug Area | SILVER W TPMS | $ 275 | $ 245 | $ 569 | |
17-19 | SOUL + | H 74761 | 17x6.5 Contoured 5 U-Spoke | SILVER W TPMS | $ 210 | $ 180 | $ 643 | |
17-19 | SOUL + | H 74762 | 18x7.5 Thin Grooved 10 Spoke | MACHINE/GREY W TPMS | $ 350 | $ 320 | $ 673 | |
20-22 | SOUL EX | H 74815 | 17x7 Angular Slotted 5 V-Spoke | GREY | $ 435 | $ 395 | $ 618 | |
20-22 | SOUL EX | H 74815 | 17x7 Angular Slotted 5 V-Spoke | GREY | $ 435 | $ 395 | $ 618 | |
20-22 | SOUL EX | H 74816 | 18x7.5 Flared 5 Spoke w Offset Black Inserts | MACHINE/GREY | $ 495 | $ 455 | $ 583 | |
20-22 | SOUL GT/X | H 74818 | 18x7.5 Angular Flared Slotted 5 Spoke | MACHINE/GREY | $ 475 | $ 435 | $ 630 | |
20-23 | SOUL LX/S | H 74814 | 16x6.5 Contoured 5 Y-Spoke | SILVER | $ 435 | $ 395 | $ 533 | |
20-24 | SOUL EX/GT | H 74817 | 18x7.5 Angular Offset Connected 5 U-Spoke | MACHINE/GREY | $ 435 | $ 395 | $ 655 | |
23-24 | SOUL EX | H 70775 | 17x7 Swept Flared 5 Spoke | MACHINE/BLACK | $ 525 | $ 485 | $ 643 | |
23-24 | SOUL GT-LINE | H 70776 | 18x7.5 Angled 5 Spoke W Offset Groove | MACHINE/BLACK | $ 525 | $ 485 | $ 652 |
Most WHEELS are sold refinished in "as new" MINT condition, and most carry a Limited Lifetime Warranty against material defect. Listed Prices are "PER WHEEL". Wheel center caps are typically priced separately, so do let us know if you may need them and we can confirm price and availability.
Copyright � 2024 Wheel Collision Center, Bath, PA, USA