Year |
Model | Part # |
Description |
Finish/Direction |
Picture |
Price Each |
Exch- ange |
Mfr's List |
---|---|---|---|---|---|---|---|---|
82-90 | SEDANS | H 1273 | 15x7 w 10 Main Ribs, 5x5 Bolt Pattrn | MACHINE/NATURAL | $ 145 | $ 125 | $ 363 | |
84 | SEDANS | H 1273 | 15x7 w 10 Main Ribs, 5x5 Bolt Pattrn | MACHINE/GOLD | $ 145 | $ 125 | $ 288 | |
85-87 | SEDANS | H 1408 | 14x6 Shoft Dbl 10 Spoke w Open Lugs | MACHINE/GREY | $ 145 | $ 125 | $ 316 | |
89-90 | SEDANS | H 1658 | 16x7 Flat Slanted 24 Slot,Cvrd Lugs | A 1" VALVE LIP WITH FINS | $ 195 | $ 175 | $ 434 | |
90-91 | SEDANS | H 1734 | 15x7 Flat Slanted 8 Slot, Cvrd Lugs | MACHINED | $ 155 | $ 135 | $ 352 | |
91-93 | SEDANS | H 1658 | 16x7 Flat Slanted 24 Slot,Cvrd Lugs | B 0.5" VALVE LIP, NO FINS | $ 135 | $ 115 | $ 508 | |
91-93 | NINETY-EIGHT | H 6005 | 15x6 Flat Lacy Diamond Spoke | MACHINE/GREY | $ 155 | $ 135 | $ 495 | |
92 | NINETY-EIGHT | H 6004 | 15x7 Flat Slanted 10 Slot | MACHINE/SILVER | $ 175 | $ 150 | $ 428 | |
92 | NINETY-EIGHT | H 6006 | 15x6 Flat Slanted 10 Slot | MACHINED | $ 145 | $ 125 | $ 382 | |
93-94 | NINETY-EIGHT | H 6015 | 15x7 Flat Slanted 8 Slot | MACHINE/SILVER | $ 125 | $ 110 | $ 505 | |
94-95 | NINETY-EIGHT | H 6007 | 16x7 Short Swept Soft 8 Spoke | SILVER | $ 165 | $ 140 | $ 539 | |
94-96 | NINETY-EIGHT | H 6018 | 15x6 Alternating 30 Slot, Cvrd Lugs | MACHINE/SILVER | $ 145 | $ 130 | $ 536 | |
96 | NINETY-EIGHT | H 6021 | 16x7 Short Swept Soft 8 Spoke | CHROME | $ 295 | $ 265 | $ 786 | |
96 | NINETY-EIGHT | H 6022 | 15x7 Soft Short Raised 12 Spoke | SILVER | $ 145 | $ 125 | $ 526 | |
96 | NINETY-EIGHT | H 6023 | 16x7 Soft Peaked 5 Spoke | SILVER | $ 175 | $ 155 | $ 621 |
Most WHEELS are sold refinished in "as new" MINT condition, and most carry a Limited Lifetime Warranty against material defect. Listed Prices are "PER WHEEL". Wheel center caps are typically priced separately, so do let us know if you may need them and we can confirm price and availability.
Copyright � 2024 Wheel Collision Center, Bath, PA, USA